Add-ons available for your event include: bistro lighting both inside and out, a wedding arch, and more. Contact us for details.
DAY | NIGHT | FULL DAY | |
---|---|---|---|
Mon | $1200 | $2500 | $3500 |
Tues–Wed | $1000 | $1850 | $2200 |
Thurs | $1200 | $2500 | $3500 |
Fri | $1850 | $3500 | $5000 |
Sat | x | x | $6000 |
Sun | $1850 | $3500 | $5000 |
*All prices do not include SRIA fee, sales tax, and event insurance.
*Black out dates with price adjustments for Blue Angels week, 4th of July, and New Year’s Eve
*All contracts end at midnight
PRICE PACKAGES INCLUDE THE FOLLOWING: